| Category | Shares offered | Shares bid for | Times |
|---|---|---|---|
| Institutional (QIB) | 1,830,310 | 16,576,630 | 9.06x |
| Non-institutional (NII) | 784,500 | 218,965,648 | 279.11x |
| Retail | 523,000 | 102,437,640 | 195.87x |
| Total | 3,137,810 | 337,979,918 | 107.71x |
The exchange's book as stamped 2026-09-03. It publishes one reading a day, after the close.
| Date | Institutional (QIB) | Non-institutional (NII) | Retail | Employees | Total |
|---|---|---|---|---|---|
| 2026-09-01 | 0.00x | 0.39x | 6.49x | - | 1.18x |
| 2026-09-02 | 0.01x | 2.07x | 18.63x | - | 3.63x |
| 2026-09-03 | 9.06x | 279.11x | 195.87x | - | 107.71x |
Subscription measures demand, and demand alone. A heavily subscribed issue is one many people want at the offer price; it is not evidence that the price is right.